| Outside Temperature | 50.9°F |
| Heat Index | 49.7°F |
| Wind Chill | 50.9°F |
| Dew Point | 46.6°F |
| Outside Humidity | 85% |
| Barometer | 30.037 inHg (0.044) |
| Wind | 4 mph S (191°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | N/A |
| Inside Temperature | N/A |
| Inside Humidity | N/A |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:58:07 AM | Rise | 04:21:58 PM | |
| Set | 08:16:46 PM | Set | 04:19:27 AM | |
| Daylight | 14:18 | Waxing gibbous 84% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
52.5 49.6 |
70.2 45.9 |
77.4 30.7 |
77.4 30.4 |
77.4 30.4 |
°F |
| Heat Index |
51.5 48.5 |
68.6 43.5 |
76.7 30.7 |
76.7 30.4 |
76.7 30.4 |
°F |
| Wind Chill |
52.5 44.7 |
70.2 43.4 |
77.4 30.7 |
77.4 26.4 |
77.4 26.4 |
°F |
| Dew Point |
48.5 46.1 |
49.7 34.8 |
55.8 25.2 |
55.8 21.0 |
55.8 21.0 |
°F |
| Outside Humidity |
90 85 |
90 30 |
99 23 |
99 23 |
99 23 |
% |
| Barometer |
30.039 29.939 |
30.039 29.836 |
31.100 29.785 |
31.100 29.256 |
31.100 29.256 |
inHg |
| Max Wind |
19 194 |
19 194 |
33 185 |
39 272 |
39 272 |
mph ° |
| Average Wind | 6 | 3 | 3 | 3 | 3 | mph |
| RMS Wind | 6 | 4 | 4 | 4 | 4 | mph |
|
Vector Average Vector Direction |
5 202 |
2 229 |
1 272 |
1 217 |
1 217 |
mph ° |
| Rain | 0.00 | 0.00 | 2.19 | 13.73 | 13.73 | in |
| Rain Rate | 0.00 | 0.00 | 0.32 | 1.60 | 1.60 | in/h |
| Evapotranspiration | 0.00 | 0.00 | 0.03 | 0.03 | 0.03 | in |
| UV Index | 0.0 | 8.0 | 14.0 | 14.0 | 14.0 | |
| Radiation |
N/A N/A |
N/A N/A |
1000 915 |
1000 915 |
1000 915 |
W/m² |
| Inside Temperature |
N/A N/A |
N/A N/A |
63.2 63.0 |
63.2 63.0 |
63.2 63.0 |
°F |
| Inside Humidity |
N/A N/A |
N/A N/A |
30 30 |
30 30 |
30 30 |
% |
| Connectivity | ||
|---|---|---|
| Signal Quality | N/A | 22 days ago |
| Battery Status | ||
| Outside Temperature Battery | OK | |
| Inside Temperature Battery | UNKNOWN | 22 days ago |
| Rain Battery | UNKNOWN | 22 days ago |
| Wind Battery | UNKNOWN | 22 days ago |
| Transmitter Battery | UNKNOWN | 22 days ago |
| Voltage | ||
| Console Battery | N/A | 22 days ago |
| Heating Battery | N/A | 22 days ago |
| Supply Voltage | N/A | 22 days ago |
| Reference Voltage | N/A | 22 days ago |
| Hardware | SDR |
| Latitude | 47° 37.20' N |
| Longitude | 122° 21.35' W |
| Altitude | 120 feet |
| Server uptime | 8 days, 13 hours, 19 minutes |
| WeeWX uptime | 0 days, 10 hours, 40 minutes |
| WeeWX version | 5.3.1 |
| Skin | Seasons 5.3.1 |
This station is controlled by WeeWX, an experimental weather software system written in Python.