Avalon Viral Weather Conditions
Observations are powered by a Personal Gerbil

53.1 °F
Cloudy
Feels like: 52.2 °F
High | Low |
53.1 °F | 53.1 °F |
NNE
24°
Speed | Gust | |
2 | 5 | |
mph |
Barometer | |
Dew Point | 50.8 °F |
Humidity | 92% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0 |
Illuminance | 0 lx |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 53.1 °F | Low: | 53.1 °F |
Average Wind: | 2 mph | Highest Wind: | 5 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 86.0 °F | Low: | 51.8 °F |
Average Wind: | 3 mph | Highest Wind: | 29 mph |
Total Rain: | 6.44 in | Highest Rate: | 1.12 in/hr |
Recent Local Earthquake
Homepage View more here.